Source:
http://cityville.wikia.com/wiki/Community_Buildings
Name | Cost | Population Limit | Staff | Item Sets* | Size | Requirement | Pop/ Size | Cost/ Pop | Can upgrade? |
City Hall | 1,000 Coins | 50 Population | 3 Staff Members | 0 | 4x4 | Plant A City Flag | 3.1 | 20 | Level 3 |
Post Office | 1,000 Coins | 50 Population | 5 Staff Members | 0 | 4x4 | Level 4 | 3.1 | 20 | Level 3 |
Wedding Hall | 1,250 Coins | 70 Population | 6 Staff Members | 0 | 3x3 | Level 5 | 7.8 | 17.85 | Level 3 |
Police | 2,000 Coins | 100 Population | 7 Staff Members | 0 | 4x4 | Level 7 | 6.3 | 20 | Level 7 |
Emergency Clinic | 4,000 Coins | 200 Population | 6 Staff Members | 0 | 4x4 | Level 10 | 12.5 | 20 | Level 3 |
Discovery Aquarium | 90 Cash | 2,500 Population | 12 Staff Members | 0 | 4x4 | / | 156.3 | N/A | |
Bank | 6,000 Coins | 250 Population | 6 Staff Members | 0 | 4x4 | Level 13 | 15.6 | 24 | Level 3 |
City Works | 6,000 Coins | 350 Population | 12 Staff Members | 0 | 4x4 | Level 9 | 21.9 | 17.14 | Level 3 |
Aquarium | 7,000 Coins | 280 Population | 10 Staff Members | 0 | 4x4 | Level 14 | 17.5 | 25 | Level 3 |
Museum | 8,000 Coins | 300 Population | / | 1x5 | 4x4 | Harvest Bird Feed | 18.8 | 26.67 | Level 3 |
Ranger Station | 10,000 Coins | 330 Population | 10 Staff Members | 0 | 3x3 | Level 16 | 36.7 | 30.30 | Level 3 |
Television Tower | 12,000 Coins | 350 Population | 7 Staff Members | 0 | 4x4 | Level 17 | 21.9 | 34.28 | Level 4 |
Doggie Daycare | 14,000 Coins | 360 Population | 7 Staff Members | 0 | 3x3 | Level 18 | 40.0 | 38.89 | Level 3 |
Fine Arts Theater | 14,000 Coins | 370 Population | 8 Staff Members | 0 | 4x4 | Dance In The City! | 23.1 | 37.83 | Level 3 |
Library | 16,000 Coins | 400 Population | 10 Staff Members | 0 | 4x4 | Level 20 | 25.0 | 40 | Level 3 |
Zynga Gazette | 18,000 Coins | 450 Population | 10 Staff Members | 0 | 4x4 | Level 23 | 28.1 | 40 | Level 3 |
Cooking School | 19,500 Coins | 470 Population | / | 3x5 | 3x3 | Level 20 | 52.2 | 41.48 | Level 3 |
Grade School | 20,000 Coins | 500 Population | / | 3x5 | 4x4 | Increase Population | 31.3 | 40 | Level 3 |
Discovery Center | 20,000 Coins | 550 Population | 10 Staff Members | 0 | 4x4 | Cabin Copy! | 34.4 | 36.36 | Level 3 |
College Library | 20,000 Coins | 600 Population | / | 2x5 | 4x4 | Level 27 | 37.5 | 33.33 | Level 3 |
Middle School | 27,500 Coins | 800 Population | 12 Staff Members | 0 | 4x4 | Level 32 | 50.0 | 34.38 | Level 3 |
Natural History Museum | 28,000 Coins | 800 Population | / | 5x5 | 4x4 | Level 33 | 50.0 | 35 | Level 3 |
Community College | 30,000 Coins | 1,300 Population | / | 3x5 | 8x8 | Louise's Homework! | 20.3 | 23.08 | Level 3 |
Firehouse | 30,000 Coins | 900 Population | / | 5x5 | 6x3 | 4000 Population | 50.0 | 33.33 | |
High School | 35,000 Coins | 1,100 Population | / | 6x5 | 6x6 | Level 40 | 30.6 | 31.82 | Level 3 |
Lifeguard Station | 35,000 Coins | 900 Population | 10 Staff Members | 0 | 4x4 | Level 35 | 56.3 | 38.88 | Level 3 |
Hospital | 40,000 Coins | 1,300 Population | / | 7x5 | 8x4 | Level 45 | 40.6 | 30.77 | |
Community Pool | 150,000 Coins | 2,000 Population | / | 8x5 | 4x4 | Level 45 | 125.0 | 75 | Level 3 |
Weather Station | 70,000 Coins | 1,400 Population | / | 8x5 | 4x4 | Level 48 | 87.5 | 50 | Level 3 |
Baseball Field | 50,000 Coins | 1,500 Population | / | 8x5 | 6x6 | Feed The Fans! | 41.7 | 33.33 | |
Marina | 60,000 Coins | 1,400 Population | 4 Staff Members | 0 | 4x4 | Pool Pigeon | 87.5 | 42.86 | Level 3 |
Phone Company | 80,000 Coins | 1,600 Population | / | 8x5 | 4x4 | Level 50 | 100.0 | 50 | Level 3 |
Court House | 100,000 Coins | 1,700 Population | / | 9x5 | 4x4 | Level 55 | 106.3 | 58.82 | Level 3 |
Water Bottling Plant | 125,000 Coins | 1,750 Population | 12 Staff Members | 0 | 4x4 | Level 25 | 109.4 | 71.42 | Level 3 |
Modern Art Gallery | 200,000 Coins | 1,900 Population | 12 Staff Members | 0 | 5x5 | Level 60 | 76.0 | 105.26 | Level 3 |
Observatory | 200,000 Coins | 1,900 Population | 12 Staff Members | 0 | 4x4 | 6000 Population | 118.8 | 105.26 | Level 3 |
Recycling Plant | 750,000 Coins | 1,600 Population | 12 Staff Members | / | 5x5 | Nip It In The Bud | 64.0 | 468.75 | |
Contest Hall | 6,000 Coins | 350 Population | / | 0 | 4x4 | Level 30 | 21.9 | 17.14 | |
Toy Factory | 1,250,000 Coins | 3,750 Population | 12 Staff Members | 0 | 4x4 | Level 45 | 234.4 | | |
Day Care Center | Get fromRewardVille | 450 Population | / | 3x5 | 4x4 | | 28.1 | N/A | |
Capitol Building | Reward fromBuild A Hospital | 1,000 Population | 10 Staff Members | 0 | 5x5 | | 40.0 | N/A | |
Mint | Reward from Collect A Million | 1,000 Population | 10 Staff Members | 0 | 6x4 | | 41.7 | N/A | |
Visitor Center | not buyable
Found inInventory | 230 Population | 4 Staff Members | 0 | 4x4 | Level 15 | 14.4 | N/A | |
Clerk's Office | not buyable
Found inInventory | 250 Population | / | 2x5 | 4x4 | | 15.6 | N/A | Level 3 |
Carousel | not buyable | 700 Population | / | 4x5 | 3x3 | Animal Farm | 77.8 | N/A | |
Remodel HQ | not buyable | 200 Population | / | 6x4 | 4x4 | Remodel Citizen | 12.5 | N/A | Level 3 |
Clown College | not buyable | 730 Population | 8 Staff Members | 0 | 4x4 | Class Clown | 45.62 | N/A | Level 2 |
Baseball Stadium | not buyable | 3,000 Population | 12 Staff Members | 0 | 10x10 | A Whole New Ball Game! | 30 | N/A | / |
Soccer Stadium | not buyable | 5,000 Population | / | 9x5 | 8x8 | Go For The Goal! | 78.12 | N/A | / |
Thornwood Conservatory | not buyable | 3,750 Population | 12 Staff Members | 0 | 4x4 | When Nature Calls | 234.37 | N/A | / |
Doggie Rescue Center | 38,000 Coins | 1,000 Population | / | 10x5 | 4x4 | Level 50 | 62.5 | 38 | Level 3 |
Ghoulish Graveyard | 5,000 Coins | 200 Monster Population | 4 Staff Members | 0 | 5x5 | / | 12.5 | 25 | |
Witchwart Academy | 23,000 Coins | 410 Monster Population | 8 Staff Members | 0 | 4x4 | / | 25.62 | 56.09 | |
Mausoleum | 16,500 Coins | 350 Monster Population | 7 Staff Members | 0 | 4x4 | / | 21.87 | 47.14 | |
Haunted Library | 28,000 Coins | 600 Monster Population | 10 Staff Members | 0 | 4x4 | / | 37.5 | 46.66 | |
Transylvania Station | 70 Cash | 5,000 Monster Population | 4 Staff Members | 0 | 4x4 | / | 312.5 | N/A | |
Gnome Dome | 75 Cash | 5,500 Monster Population | 4 Staff Members | 0 | 5x5 | / | 220 | N/A | |
Tree of Enchantment | 34,000 Coins | 800 Monster Population | / | 4x5 | 4x4 | / | 50 | 42.5 | |
Zombie ER | 42,000 Coins | 1,100 Monster Population | / | 6x5 | 8x4 | / | 34.37 | 38.18 | |
Demented Dentist | 25,000 Coins | 1,500 Monster Population | / | 4x5 | 4x4 | / | 93.75 | 16.66 | |
Plagued Playground | 50,000 Coins | 1,500 Monster Population | 10 Staff Members | 0 | 4x4 | / | 93.75 | 33.33 | |
Forgotten Factory | 70 Cash | 6,000 Monster Population | 4 Staff Members | 0 | 4x4 | / | 375 | N/A | |
University of Farmers | not buyable | 500 Population | / | 0 | 4x4 | University of Farmers! | 31.25 | N/A | |
Horse Racing Track | not buyable | 10,000 Population | 12 Staff Members | 0 | 5x5 | One Track Mind | 400 | N/A | |
Spy Agency | not buyable | 1,700 Population | / | 5x5 | 4x4 | Spy Games! | 106.25 | N/A | |
Coliseum | not buyable | 7,500 Population | / | 9x5 | 8x8 | See The Coliseum! | 117.19 | N/A | |
* In Item sets for example, 6x5 means 5 materials are required in sets of 6 i.e Total 30 materials are required.
Name | Cost | Allows | Staff | Item Sets | Size | Requirement | Pop/ Size | Cost/ Pop | Event |
Brazilian Congress | 75 Cash | 2,250 Population | 6 Staff Members | 0 | 4x4 | | 140.62 | N/A | Brazilian Event |
Muana Lani Theater | 80 Cash | 2,150 Population | 6 Staff Members | 0 | 4x4 | | 134.37 | N/A | Tiki Takeover! |
Homer Library | 50 Cash | 1,650 Population | 4 Staff Members | 0 | 4x4 | | 103.12 | N/A | Greek Event |
Theater of Dionysus | 80 Cash | 3,300 Population | 4 Staff Members | 0 | 5x5 | | 132 | N/A | Greek Event |
Big Top Tent | 80 Cash | 3,360 Population | 4 Staff Members | 0 | 4x4 | | 210 | N/A | Circus Event |
Oaty Oats Factory | 60 Cash | 1,800 Population | 4 Staff Members | 0 | 4x4 | | 112.5 | N/A | Farm Event |
Pasteurizing Plant | 75 Cash | 2,000 Population | 4 Staff Members | 0 | 4x4 | | 125 | N/A | Farm Event |
Fencing School | Sports Mystery Crate | 1,700 Population | 4 Staff Members | 0 | 4x4 | | 106.25 | N/A | Sports Event |
Sports Hall of Fame | 60 Cash | 1,800 Population | 4 Staff Members | 0 | 4x4 | | 112.5 | N/A | Sports Event |
Morelos Fort | 70 Cash | 2,000 Population | 4 Staff Members | 0 | 5x5 | | 80 | N/A | Mexico Event |
Fine Arts Theater | 80 Cash | 7,500 Population | 4 Staff Members | 0 | 5x5 | | 300 | N/A | Mexico Event |
Russian Hall | 75 Cash | 6,250 Population | 4 Staff Members | 0 | 5x5 | | 250 | N/A | Russian Event |
Ballet Company | 65 Cash | 1,400 Population | 6 Staff Members | 0 | 4x4 | | 87.5 | N/A | Russian Event |
Visual Art Academy | 70 Cash | 5,000 Population | 4 Staff Members | 0 | 4x4 | | 312.5 | N/A | Metropolis Event |
National Museum | 120 Cash | 8,500 Population | 12 Staff Members | 0 | 5x5 | | 340 | N/A | Metropolis Event |
CityVille School of Rock | 50 Cash | 1,500 Population | 4 Staff Members | 0 | 4x4 | | 93.75 | N/A | Metropolis Event |
Stock Market Building | 88 Cash | 9,500 Population | 4 Staff Members | 0 | 4x4 | | 593.75 | N/A | Metropolis Event |
Campaign Headquarters | 80 Cash | 7,500 Population | 4 Staff Members | 0 | 4x4 | | 468.75 | N/A | Metropolis Event |
Water Purification Plant | 80 Cash | 7,500 Population | 4 Staff Members | 0 | 4x4 | | 468.75 | N/A | Eco Event |
Recycled Art Museum | 65 Cash | 3,750 Population | 4 Staff Members | 0 | 4x4 | | 234.37 | N/A | Eco Event |
Staffing Agency | 75 Cash | 2,250 Population | 6 Staff Members | 0 | 4x4 | | 140.62 | N/A | / |
Radio Station | 59 Cash | 1,000 Population | 4 Staff Members | 0 | 4x4 | | 62.5 | N/A | End Of Summer Blowout Sale |
Nutrition Center | not buyable | 450 Population | / | 3x5 | 3x3 | Donate to the World Hunger Relief | 50 | N/A | / |