Image | Business | Cost | Earnings | Supply | Size | Requirement(s) | Coins per Good | Collections to Profit | Franchise Cost | Can Upgrade |
---|---|---|---|---|---|---|---|---|---|---|
Empty Lot | 0 Coins | Varies | Varies | 4x4 | Increasing Neighbors | Varies | n/a | n/a | ||
Bakery | 200 Coins | 40 Coins | 10 Goods | 3x3 | 10 Population | 4 | 5 | 160 Coins | Level 3 | |
Flower Kiosk | 400 Coins | 95 Coins | 25 Goods | 3x3 | 30 Population | 3.8 | 5 | 320 Coins | Level 3 | |
Coffee Shop | 600 Coins | 320 Coins | 100 Goods | 3x3 | 50 Population | 3.2 | 2 | 480 Coins | Level 3 | |
Toy Store | 800 Coins | 180 Coins | 50 Goods | 3x3 | 100 Population | 3.6 | 5 | 640 Coins | Level 3 | |
Burger Joint | 1,000 Coins | 240 Coins | 75 Goods | 3x3 | 150 Population | 3.2 | 5 | 800 Coins | Level 3 | |
Taco Truck | 1,000 Coins | 180 Coins | 50 Goods | 3x3 | 3.6 | 6 | n/a | |||
Video Game Store | 1,300 Coins | 50 Coins | 10 Goods | 3x3 | 8 Neighbors | 5 | 26 | 1,040 Coins | Level 3 | |
Diner | 1,600 Coins | 230 Coins | 50 Goods | 3x3 | 350 Population | 4.6 | 7 | 1,280 Coins | ||
St. Patty's Pub | 1,800 Coins | 188 Coins | 40 Goods | 3x3 | Level 9 | 4.7 | 10 | n/a | ||
Cosmetic Store | 1,900 Coins | 120 Coins | 25 Goods | 3x3 | 400 Population | 4.8 | 16 | 1,520 Coins | ||
Shamrock Sing-A-Long | 2,100 Coins | 405 Coins | 90 Goods | 4x4 | Level 9 | 4.5 | 6 | n/a | Level 3 | |
Ice Cream Parlor | 2,200 Coins | 308 Coins | 70 Goods | 3x3 | Fourth Of July Fever! | 4.4 | 8 | n/a | Level 3 | |
Barbecue Restaurant | 2,500 Coins | 338 Coins | 75 Goods | 3x3 | Light The Fuse! | 4.51 | 8 | n/a | ||
Pool Hall | 2,200 Coins | 420 Coins | 100 Goods | 4x4 | 450 Population | 4.2 | 6 | 1,760 Coins | ||
Greek Restaurant | 2,500 Coins | 330 Coins | 75 Goods | 3x3 | 4.4 | 8 | 2,000 Coins | |||
Indian Restaurant | 2,500 Coins | 330 Coins | 75 Goods | 3x3 | 4.4 | 8 | 2,000 Coins | |||
Thai Restaurant | 2,500 Coins | 330 Coins | 75 Goods | 3x3 | 4.4 | 8 | 2,000 Coins | |||
Taqueria | 2,500 Coins | 330 Coins | 75 Goods | 3x3 | Level 10 | 4.4 | 8 | 2,000 Coins | ||
Candle Shop | 2,500 Coins | 420 Coins | 100 Goods | 3x3 | Level 10 | 4.2 | 6 | n/a | ||
Fiddle Shop | 2,400 Coins | 258 Coins | 60 Goods | 3x3 | Level 10 | 4.3 | 10 | n/a | ||
Bike Shop | 2,500 Coins | 330 Coins | 75 Goods | 3x3 | 9 Neighbors | 4.4 | 8 | 2,000 Coins | Level 3 | |
Bookstore | 3,000 Coins | 430 Coins | 100 Goods | 3x3 | 4.3 | 7 | n/a | Level 3 | ||
Packing Store | 3,000 Coins | 430 Coins | 100 Goods | 3x3 | Open Packing Store | 4.3 | 7 | n/a | ||
Shoe Store | 3,500 Coins | 572 Coins | 130 Goods | 3x3 | 700 Population | 4.4 | 7 | 2,800 Coins | ||
Noodle Shop | 4,000 Coins | 405 Coins | 90 Goods | 3x3 | 4.5 | 10 | n/a | Level 3 | ||
Fireworks Shop | 4,250 Coins | 445 Coins | 100 Goods | 3x3 | Time To Go Lunar/ Red, White, & BBQ! | 4.45 | n/a | n/a | Level 3 | |
Ride Maintenance Shop | 7,500 Coins | 480 Coins | 100 Goods | 3x3 | 4.8 | 16 | n/a | |||
Soft Serve Ice Cream Stand | 8,000 Coins | 448 Coins | 80 Goods | 3x3 | 5.6 | 18 | n/a | |||
Produce Paradise | 12,500 Coins | 1,413 Coins | 253 Goods | 5x5 | Level 40 | 5.58 | n/a | |||
City Dojo | 4,250 Coins | 495 Coins | 110 Goods | 3x3 | 750 Population | 4.5 | 9 | n/a | Level 3 | |
French Restaurant | 4,500 Coins | 495 Coins | 110 Goods | 3x3 | 4.5 | 10 | 3,600 Coins | |||
Laundromat | 5,000 Coins | 515 Coins | 115 Goods | 3x3 | 1000 Population | 4.48 | 10 | 4,000 Coins | ||
Tofu Burger | 5,000 Coins | 507 Coins | 115 Goods | 3x3 | 1100 Population | 4.41 | 10 | 4,000 Coins | ||
Dance Studio | 5,300 Coins | 774 Coins | 120 Goods | 3x3 | / | 6.45 | 7 | 4,240 Coins | Level 3 | |
Ku Drive-In | 300,000 Coins | 1,759 Coins | 330 Goods | 4x4 | Level 55 | 5.33 | 171 | n/a | Level 3 | |
Song Bird Pet Shop | 150,000 Coins | 1,719 Coins | 320 Goods | 3x3 | Level 50 | 5.37 | 88 | n/a | Level 3 | |
Street Grill | 5,000 Coins | 540 Coins | 120 Goods | 2x2 | Stuffed Pigeons | 4.5 | 10 | n/a | ||
Sunglasses Store | 5,500 Coins | 534 Coins | 120 Goods | 3x3 | 1200 Population | 4.45 | 11 | 4,400 Coins | Level 3 | |
Department Store | 8,000 Coins | 588 Coins | 135 Goods | 4x4 | Level 13 | 4.36 | 14 | 6,400 Coins | ||
City Supermarket | 5,750 Coins | 569 Coins | 130 Goods | 4x4 | 1250 Population | 4.38 | 11 | 4,600 Coins | ||
Zoo Cafeteria | 6,000 Coins | 585 Coins | 130 Goods | 3x3 | Level 18 | 4.5 | 11 | n/a | ||
Zoo Gift Shop | 5,500 Coins | 352 Coins | 80 Goods | 3x3 | Level 20 | 4.4 | 16 | n/a | ||
French Cafe | 3,000 Coins | 660 Coins | 150 Goods | 3x3 | Vive La France! | 4.4 | 5 | n/a | Level 3 | |
Bowling Alley | 6,000 Coins | 765 Coins | 180 Goods | 4x4 | Level 25 | 4.25 | 8 | n/a | Level 3 | |
Panini Shop | 6,300 Coins | 528 Coins | 120 Goods | 3x3 | 4.4 | 12 | 5,040 Coins | |||
Italian Restaurant | 6,500 Coins | 645 Coins | 150 Goods | 3x3 | 1500 Population | 4.3 | 11 | 5,200 Coins | Level 3 | |
Pizzeria | 6,700 Coins | 630 Coins | 140 Goods | 3x3 | 4.5 | 11 | 5,360 Coins | |||
Cheese Market | 7,200 Coins | 690 Coins | 150 Goods | 3x3 | Level 28 | 4.6 | 11 | 5,760 Coins | Level 3 | |
Jet Ski Shop | 9,000 Coins | 700 Coins | 140 Goods | 3x3 | Level 31 | 5 | 13 | n/a | ||
Seafood Restaurant | 7,500 Coins | 609 Coins | 140 Goods | 3x3 | 15 Neighbors | 4.35 | 13 | 6,000 Coins | ||
Tourist Shop | 17,500 Coins | 550 Coins | 100 Goods | 3x3 | Level 40 | 5.5 | 32 | n/a | ||
Handbag Store | 10,000 Coins | 654 Coins | 120 Goods | 3x3 | 2000 Population | 5.45 | 16 | 8,000 Coins | ||
Boat Shop | 9,000 Coins | 770 Coins | 140 Goods | 3x3 | See Food Training | 5.5 | 12 | n/a | ||
Taffy Shop | 14,000 Coins | 470 Coins | 90 Goods | 3x3 | Level 35 | 5.22 | 30 | n/a | ||
Sushi Bar | 12,500 Coins | 605 Coins | 110 Goods | 3x3 | 2300 Population | 5.5 | 21 | 10,000 Coins | ||
Wedding Store | 15,000 Coins | 702 Coins | 130 Goods | 3x3 | 2750 Population | 5.4 | 22 | 12,000 Coins | ||
Cinema | 100,000 Coins | 749 Coins | 140 Goods | 4x4 | Cinema Investment | 5.35 | 134 | 80,000 Coins | ||
Chic Boutique | 250,000 Coins | 795 Coins | 150 Goods | 3x3 | Level 55 | 5.3 | 315 | 200,000 Coins | ||
Skate Shop | 300,000 Coins | 928 Coins | 175 Goods | 3x3 | Level 55 | 5.3 | 324 | n/a | ||
Luggage Store | 200,000 Coins | 636 Coins | 120 Goods | 3x3 | Level 53 | 5.3 | 315 | 160,000 Coins | ||
Jewelry Store | 500,000 Coins | 830 Coins | 155 Goods | 3x3 | Level 60 | 5.35 | 603 | 400,000 Coins | ||
Hotel Restaurant | 600,000 Coins | 851 Coins | 155 Goods | 4x4 | Cruise Control! | 5.49 | 706 | n/a | ||
Furniture Store | 750,000 Coins | 864 Coins | 160 Goods | 3x3 | 8000 Population | 5.4 | 869 | 600,000 Coins | ||
Music Store | 900,000 Coins | 881 Coins | 163 Goods | 3x3 | 9000 Population | 5.4 | 1022 | 720,000 Coins | ||
Tower Eats | 1,000,000 Coins | 900 Coins | 165 Goods | 4x4 | 10 Population | 5.45 | 1112 | 800,000 Coins | ||
Toy Tower | 1,750,000 Coins | 2,393 Coins | 475 Goods | 3x3 | Level 45 | 5.03 | 732 | n/a | ||
Watch Shop | 18,500 Coins | 534 Coins | 120 Goods | 3x3 | 4.45 | 0 | n/a | |||
Donut Shop | 42,000 Coins | 702 Coins | 130 Goods | 3x3 | 5.4 | 60 | n/a | |||
Magic Shop | 33,000 Coins | 702 Coins | 130 Goods | 3x3 | 5.4 | 48 | n/a | |||
Camera Shop | 22,000 Coins | 668 Coins | 150 Goods | 3x3 | 4.45 | 33 | n/a | |||
Lamp Store | 10,000 Coinsor 110 zCoins | 512 Coins | 115 Goods | 3x3 | 50 zLevel | 4.45 | n/a | |||
DVD Rental Store | 120 zCoins | 493 Coins | 110 Goods | 3x3 | 50 zLevel | 4.48 | n/a | |||
Jeans Store | 120 zCoins | 473 Coins | 105 Goods | 3x3 | 40 zLevel | 4.5 | n/a | |||
Corner Store | Pea Collection Turn-in | 270 Coins | 60 Goods | 3x3 | Pea Collection | 4.5 | 0 | 4,000 Coins | ||
Tavern | Down-Town Collection Turn-in | 352 Coins | 80 Goods | 3x3 | Down Town Collection | 4.4 | 0 | 4,000 Coins | ||
Tuxedo Rental | Jet Setter Collection Turn-in | 575 Coins | 125 Goods | 3x3 | Jet Setter Collection | 4.6 | 0 | 8,000 Coins | ||
Western Saloon | Super Villains Collection Turn-in | 720 Coins | 120 Goods | 3x3 | Super Villains Collection | 6 | 0 | n/a | ||
Bed and Breakfast | Win from Daily Bonus 5th day | 609 Coins | 140 Goods | 4x4 | Daily Bonus | 4.35 | 0 | n/a | ||
Farmer's Market | not buyable | 280 Coins | 60 Goods | 4x4 | CityVille Hometown: Level 7 | 4.67 | 0 | n/a | ||
Hardware Store | not buyable | 704 Coins | 160 Goods | 3x3 | Hardware Store! | 4.4 | 0 | n/a | ||
Sporting Store | not buyable | 555 Coins | 100 Goods | 3x3 | Sporting News! | 5.55 | n/a | n/a | ||
Hot Dog Kiosk | not buyable | 450 Coins | 90 Goods | 2x2 | Eating Contest! | 5 | n/a | n/a | ||
Scuba Dive Shop | not buyable | 853 Coins | 155 Goods | 3x3 | New Opportunities | 5.5 | n/a | |||
The Claw | not buyable | 660 Coins | 120 Goods | 3x3 | Start Your Engines! | 5.5 | 0 | n/a | ||
Wood Shop | not buyable | 678 Coins | 150 Goods | 3x3 | For The Birds | 4.37 | n/a | n/a | ||
Garden Shop | not buyable | 1,500 Coins | 300 Goods | 3x3 | Emission Impossible | 5 | 0 | n/a | ||
T-Shirt Shop | not buyable | 368 Coins | 80 Goods | 3x3 | Mall drop | 4.6 | n/a | n/a | ||
Sneaker Shop | not buyable | 150 Coins | 40 Goods | 3x3 | Mall 2 drop | 3.75 | n/a | n/a | ||
Chocolate Kiosk | not buyable | 610 Coins | 130 Goods | 2x2 | Mall 3 drop | 4.69 | n/a | n/a | ||
Aztec Restaurant | not buyable | 515 Coins | 100 Goods | 3x3 | Mall 4 drop | 5.15 | 0 | n/a | ||
Mall Department Store | not buyable | 755 Coins | 150 Goods | 4x4 | Mall 5 drop | 5.03 | 0 | n/a | ||
Spa | not buyable | 749 Coins | 140 Goods | 4x4 | Valentine's Day Event (2011)/HotelReward | 5.35 | 0 | n/a | ||
Arcade | Obtain from Hotels or Catch Tonie the Techie | 800 Coins | 210 Goods | 3x3 | Hotel VIP Reward/Tonie the Techie | 3.8 | 0 | n/a | ||
Driving Range | Obtain from Hotel | 570 Coins | 150 Goods | 4x4 | Hotel Reward | 3.8 | 0 | n/a | ||
Mud Bath | Obtain from Hotel | 750 Coins | 130 Goods | 3x3 | Hotel VIP Reward | 5.76 | 0 | n/a | ||
Racquetball Club | Obtain from Hotel | 1,200 Coins | 290 Goods | 3x3 | Hotel VIP Reward | 4.1 | 0 | n/a | ||
Glass Blowing Shop | not buyable | 1,804 Coins | 340 Goods | 3x3 | Sailboat HotelVIP Reward | 5.31 | n/a | n/a | ||
Beauty Salon | not buyable | 925 Coins | 150 Goods | 3x3 | Second Malldrop | 6.17 | n/a | n/a | ||
Cook Ware | not buyable | 824 Coins | 130 Goods | 3x3 | Second Mall 2drop | 6.34 | n/a | n/a | ||
Print Shop | not buyable | 714 Coins | 110 Goods | 3x3 | Second Mall 3drop | 6.49 | n/a | n/a | ||
Mattress Store | not buyable | 612 Coins | 90 Goods | 3x3 | Second Mall 4drop | 6.8 | n/a | n/a | ||
Tea Shop | not buyable | 1,023 Coins | 170 Goods | 3x3 | Second Mall 5drop | 6.02 | n/a | n/a | ||
Balloon Store | 30 Cash | 1,181 Coins | 220 Goods | 3x3 | 5.37 | n/a | n/a | |||
Hot Cocoa Shop | 4000 Coins | 441 Coins | 100 Goods | 3x3 | 4.41 | 10 | 3,200 Coins | |||
Appliances Store | 25 Cash | 405 Coins | 90 Goods | 3x3 | Also a Reward from Build A Second Mall! | 4.5 | n/a | n/a | ||
Sports Car Dealership | 32 Cash | 830 Coins | 155 Goods | 4x4 | 5.35 | n/a | n/a | |||
Tonga Room | 35 Cash | 999 Coins | 165 Goods | 3x3 | 6.05 | n/a | n/a | Level 3 | ||
Swimwear Shop | 30 Cash | 530 Coins | 100 Goods | 4x4 | 5.3 | n/a | n/a | |||
Fireworks Tent | 30 Cash | 920 Coins | 200 Goods | 3x3 | 4.6 | n/a | n/a | |||
Seasonal Clothing | 20 Cash | 368 Coins | 80 Goods | 3x3 | 4.6 | n/a | n/a | |||
Perfume Shop | 32 Cash | 800 Coins | 150 Goods | 3x3 | 5.33 | n/a | n/a | |||
Extreme Sports Store | 33 Cash | 780 Coins | 130 Goods | 3x3 | 6 | n/a | 26 Cash | |||
Cable Car Restaurant | 40 Cash | 795 Coins | 150 Goods | 3x3 | 5.3 | n/a | n/a | |||
Italian Ice Parlor | 25 Cash | 715 Coins | 130 Goods | 3x3 | 5.5 | n/a | 20 Cash | |||
Tapas Restaurant | 35 Cash | 1100 Coins | 200 Goods | 3x3 | 5.5 | n/a | n/a | |||
EV Charging Station | not buyable | 2,393 Coins | 475 Goods | 4x4 | More Power To You! | 5.04 | n/a | n/a | ||
Grooming Parlor | not buyable | 1,580 Coins | 290 Goods | 3x3 | RescuePenelope the Poodle | 5.45 | n/a | n/a | ||
Salvador's | not buyable | 3,148 Coins | 430 Goods | 4x4 | Raise The Stakes | 7.32 | n/a | n/a | Level 3 | |
Mega Nail Salon | not buyable | 3,050 Coins | 410 Goods | 4x4 | Exterior Decorator | 7.44 | n/a | n/a | Level 3 | |
Bella B Store | not buyable | 3,382 Coins | 480 Goods | 4x4 | Life Coach | 7.04 | n/a | n/a | Level 3 | |
Valor Industries | not buyable | 3,472 Coins | 500 Goods | 3x3 | Partners In Crime | 6.94 | n/a | n/a | ||
Thrift Shop | 7,000 Coins | 1,048 Coins | 175 Goods | 3x3 | 5.99 | n/a | n/a | |||
Intuition Technologies | 80 Cash | 3,000 Coins | 400 Goods | 3x3 | 7.5 | n/a | n/a | Level 3 | ||
Luxury Shopping Centre | not buyable | 3,290 Coins | 460 Goods | 4x4 | Growing Pains | 7.15 | n/a | n/a | ||
Big Play Brewery | 46 Cash | 1,781 Coins | 335 Goods | 4x4 | Icing On The Cake | 5.32 | n/a | n/a | ||
Gas Station | 3,000 Coins | 375 Coins | 75 Goods | 3x3 | 5 | 8 | n/a | |||
Body Of Work | 5,750,000 Coins | 3,075 Coins | 415 Goods | 3x3 | 7.41 | 1870 | n/a | Level 3 | ||
Intent Insurance | 7,250,000 Coins | 3,219 Coins | 445 Goods | 3x3 | 7.23 | 2253 | n/a | Level 3 | ||
Egg Nog Shop | 600 Coins | 130 Coins | 50 Goods | 3x3 | 2.6 | 5 | n/a | Level 3 | ||
Fish Market | 55 Cash | 1,980 Coins | 380 Goods | 4x4 | 5.21 | n/a | n/a | |||
Car Wash | not buyable | 799 Coins | 125 Goods | 4x4 | Car Collector! | 6.39 | n/a | n/a | ||
Balalaika Shop | 65,000 Coins | 1,648 Coins | 305 Goods | 3x3 | 5.4 | n/a | n/a | Level 3 | ||
Glass Shop | 65,000 Coins | 1,648 Coins | 305 Goods | 3x3 | 5.4 | n/a | n/a | Level 3 | ||
Venetian Mask Shop | 8,000 Coins | 1,167 Coins | 200 Goods | 3x3 | 5.84 | n/a | n/a | Level 3 | ||
Venetian Restaurant | 550,000 Coins | 1,869 Coins | 355 Goods | 3x3 | 5.26 | n/a | n/a | Level 3 | ||
Buffet Restaurant | not buyable | 1,980 Coins | 380 Goods | 4x4 | Moving Up In The World | 5.21 | n/a | n/a | ||
Shanghai Center | not buyable | 3,243 Coins | 450 Goods | 6x4 | Build The Great Pyramid Wonder! | 7.21 | n/a | n/a | ||
Italian Plaza | not buyable | 2,067 Coins | 400 Goods | 5x5 | Like Father, Like Son | 5.17 | n/a | n/a | ||
Parisian Bakery | not buyable | 2,111 Coins | 410 Goods | 5x5 | Baker of the Year! | 5.15 | n/a | n/a |
All Cityville Businesses
Subscribe to:
Posts (Atom)