Name | Cost | Population | Rent Period | Size | Energy | Rent/Hour | Requirements | Collection given | Category | Remodeling | Cost/Pop. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | every 1 hours | 3x3 | 50 | 0 | Peaceful Living Collection | Family | Yes | 10 | ||||
Family Townhouse | every 4 hours | 4x4 | 25 | Suburbia Collection | Family | Yes | 13.3 | |||||
Country Home | every 5 min | 4x4 | 120 | Rural Collection | Family | Yes | 12 | |||||
Suburban House | every 18 Hour | 4x4 | 10 | Suburbia Collection | Family | No | 13.3 | |||||
Loft Apartments | every 2.1 days | 4x4 | 4.4 | Main Street Collection | Apartment | No | 12.5 | |||||
Modern Chateau | every day | 4x4 | 8.3 | High Society Collection | Mansion | No | 15 | |||||
Terraced Brownstone | every 8 hours | 3x3 | 18.8 | City Life Collection | Apartment | Yes | 19.2 | |||||
Stylish Contemporary | every 3.1 days | 3x3 | 3.2 | 8 Neighbors | Main Street Collection | Family | No | 25 | ||||
Apartment Complex | every day | 4x4 | 8.8 | City Life Collection | Apartment | Yes | 26.5 | |||||
Family Truckster | every day | 2x2 | 7.8 | Vacation | No | 27.8 | ||||||
Ranch House | every 18 hours | 4x4 | 10.5 | 10Neighbors | Rural Collection | Family | No | 30 | ||||
TV Terrace | every 5 min | 4x4 | 5 | 132 | Suburbia Collection | Family | No | 30 | ||||
Dordogne Duplex | every 2 hours | 4x4 | 47.5 | Apartment | No | 30 | ||||||
Milan Apartments | every day | 4x4 | 8.95 | Italian Cuisine Collection | Apartment | No | 35 | |||||
Upscale Condos | every hours | 4x4 | 52 | Down Town Collection | Apartment | No | 38.1 | |||||
Private Estate | every 8 hours | 3x6 | 18.75 | High Society Collection | Mansion | No | 34.1 | |||||
Tuscan Villa | every 2 hours | 3x3 | 40 | Italian Cuisine Collection | Mansion | No | 43.2 | |||||
Colonial Chalet | every 8 hours | 3x3 | 19.8 | 15 Neighbors | High Society Collection | Family | No | 41.7 | ||||
Hotel Suites | every 2.1 days | 3x6 | 4.6 | Down Town Collection | No | 50 | ||||||
Breezy Cabin | every 3.1 days | 3x3 | 4.07 | Suburbia Collection | Vacation | No | 80 | |||||
Sprawling Mansion | every 18 hours | 3x6 | 10.8 | High Society Collection | Apartment | No | 53.6 | |||||
Timeshare Tower | every day | 3x3 | 9.58 | Tourism Collection | Vacation | Yes | 107.1 | |||||
Skyscraper Condos | every 4 hours | 4x4 | 26.3 | Jet Setter Collection | No | 806.5 | ||||||
Beachfront Condo | every 18 hours | 3x3 | 18.06 | Tourism Collection | Vacation | No | 1,041.7 | |||||
Midtown Apartments | every 2 hours | 4x4 | 42 | City Life Collection | Apartment | No | 859.4 | |||||
Glass Condos | every 8 hours | 4x4 | 20.6 | Jet Setter Collection | Apartment | No | 857.1 | |||||
Atrium Lofts | every day | 5x5 | 9.2 | Jet Setter Collection | Apartment | No | 815.2 | |||||
Parkside Villa | every 2.1 days | 4x4 | 9.9 | High Society Collection | Mansion | No | 817.8 | |||||
Garden Cottage | every 8 hours | 3x3 | 24.38 | Suburbia Collection | No | 847.5 | ||||||
Coastal House | every 2.1 days | 4x4 | 12 | Vacation | No | 952.4 | ||||||
Eco House | every day | 3x3 | 20.8 | Family | No | 1,111.1 | ||||||
Eco Skyscraper | every 2.1 days | 4x4 | 15.6 | No | 1,250 | |||||||
Cubic Modular | every 2.1 days | 5x5 | 41.7 | Apartment | No | 1,111.1 | ||||||
Newlywed House | not buyable | every 5 min | 3x3 | 156 | Completion ofBridal Collection | Rural Collection | Family | No | - | |||
Penthouse Tower | not buyable | every day | 3x3 | 9.6 | Daily Bonusreward(2% chance on 5th day) | Jet Setter Collection | No | - | ||||
Lake House | every 2 hours | 3x3 | 90 | Peaceful Living Collection | Vacation | No | - | |||||
Coastal Rowhouse | every 30 min | 3x3 | 34.6 | Apartment | No | - | ||||||
Downtown Flat | every 4 hours | 3x3 | 28.7 | No | - | |||||||
Skyrise Heights | every 2.1 days | 4x4 | 5.27 | No | - | |||||||
Stepped Skyscraper | every 8 hours | 5x5 | 7.1 | No | - |
All Cityville Housing
Subscribe to:
Posts (Atom)