Name | Cost | Min-Max Population | Rent Coins | Rent Period | Size | Builds Energy | Rent/Hour | Requirements | Collection given | Category | Remodeling | Cost/Pop. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
200 Coins | 10-20 | 50 | every 1 hours | 3x3 | 2 | 50 | 0 | Peaceful Living Collection | Family | Yes | 10 | |
Family Townhouse | 400 Coins | 20-30 | 100 Coins | every 4 hours | 4x4 | 2 | 25 | Level 3 | Suburbia Collection | Family | Yes | 13.3 |
Country Home | 600 Coins | 30-50 | 10 Coins | every 5 min | 4x4 | 2 | 120 | Level 3 | Rural Collection | Family | Yes | 12 |
Suburban House | 800 Coins | 40-60 | 180 Coins | every 18 Hour | 4x4 | 2 | 10 | Level 4 | Suburbia Collection | Family | No | 13.3 |
Loft Apartments | 1,000 Coins | 50-80 | 220 Coins | every 2.1 days | 4x4 | 3 | 4.4 | Level 5 | Main Street Collection | Apartment | No | 12.5 |
Modern Chateau | 1,500 Coins | 60-200 | 200 Coins | every day | 4x4 | 3 | 8.3 | The Burger Joint | High Society Collection | Mansion | No | 15 |
Terraced Brownstone | 2,500 Coins | 70-130 | 150 Coins | every 8 hours | 3x3 | 4 | 18.8 | Level 10 | City Life Collection | Apartment | Yes | 19.2 |
Stylish Contemporary | 3,500 Coins | 80-140 | 240 Coins | every 3.1 days | 3x3 | 4 | 3.2 | 8 Neighbors | Main Street Collection | Family | No | 25 |
Apartment Complex | 4,500 Coins | 90-170 | 210 Coins | every day | 4x4 | 5 | 8.8 | Level 15 | City Life Collection | Apartment | Yes | 26.5 |
Family Truckster | 5,000 Coins | 90-180 | 188 Coins | every day | 2x2 | 5 | 7.8 | Level 20 | Vacation | No | 27.8 | |
Ranch House | 6,000 Coins | 100-200 | 189 Coins | every 18 hours | 4x4 | 5 | 10.5 | 10Neighbors | Rural Collection | Family | No | 30 |
TV Terrace | 10,500 Coins | 190-350 | 11 Coins | every 5 min | 4x4 | 5 | 132 | Out of Town Birds! | Suburbia Collection | Family | No | 30 |
Dordogne Duplex | 6,000 Coins | 100-200 | 95 Coins | every 2 hours | 4x4 | 6 | 47.5 | Level 20 | Apartment | No | 30 | |
Milan Apartments | 7,000 Coins | 100-200 | 215 Coins | every day | 4x4 | 5 | 8.95 | Level 23 | Italian Cuisine Collection | Apartment | No | 35 |
Upscale Condos | 8,000 Coins | 110-210 | 52 Coins | every hours | 4x4 | 6 | 52 | Level 25 | Down Town Collection | Apartment | No | 38.1 |
Private Estate | 7,500 Coins | 120-220 | 150 Coins | every 8 hours | 3x6 | 5 | 18.75 | Level 25 | High Society Collection | Mansion | No | 34.1 |
Tuscan Villa | 9,500 Coins | 110-220 | 80 Coins | every 2 hours | 3x3 | 6 | 40 | Level 29 | Italian Cuisine Collection | Mansion | No | 43.2 |
Colonial Chalet | 10,000 Coins | 120-240 | 158 Coins | every 8 hours | 3x3 | 6 | 19.8 | 15 Neighbors | High Society Collection | Family | No | 41.7 |
Hotel Suites | 12,500 Coins | 130-250 | 231 Coins | every 2.1 days | 3x6 | 7 | 4.6 | Level 35 | Down Town Collection | No | 50 | |
Breezy Cabin | 20,000 Coins | 130-250 | 303 Coins | every 3.1 days | 3x3 | 7 | 4.07 | Level 37 | Suburbia Collection | Vacation | No | 80 |
Sprawling Mansion | 15,000 Coins | 140-280 | 195 Coins | every 18 hours | 3x6 | 7 | 10.8 | Level 40 | High Society Collection | Apartment | No | 53.6 |
Timeshare Tower | 30,000 Coins | 140-280 | 230 Coins | every day | 3x3 | 7 | 9.58 | Level 40 | Tourism Collection | Vacation | Yes | 107.1 |
Skyscraper Condos | 500,000 Coins | 300-620 | 105 Coins | every 4 hours | 4x4 | 8 | 26.3 | Jet Setter Collection | No | 806.5 | ||
Beachfront Condo | 500,000 Coins | 240-480 | 325 Coins | every 18 hours | 3x3 | 8 | 18.06 | Level 50 | Tourism Collection | Vacation | No | 1,041.7 |
Midtown Apartments | 1,100,000 Coins | 800-1,280 | 84 Coins | every 2 hours | 4x4 | 8 | 42 | Level 53 | City Life Collection | Apartment | No | 859.4 |
Glass Condos | 600,000 Coins | 400-700 | 165 Coins | every 8 hours | 4x4 | 8 | 20.6 | Level 55 | Jet Setter Collection | Apartment | No | 857.1 |
Atrium Lofts | 750,000 Coins | 500-920 | 220 Coins | every day | 5x5 | 8 | 9.2 | Level 60 | Jet Setter Collection | Apartment | No | 815.2 |
Parkside Villa | 1,750,000 Coins | 1,300-2,140 | 500 Coins | every 2.1 days | 4x4 | 9 | 9.9 | Level 63 | High Society Collection | Mansion | No | 817.8 |
Garden Cottage | 1,000,000 Coins | 700-1,180 | 195 Coins | every 8 hours | 3x3 | 9 | 24.38 | Level 65 | Suburbia Collection | No | 847.5 | |
Coastal House | 400,000 Coins | 210-420 | 600 Coins | every 2.1 days | 4x4 | 6 | 12 | Vacation | No | 952.4 | ||
Eco House | 5,000,000 Coins | 2,500-4,500 | 500 Coins | every day | 3x3 | 10 | 20.8 | Family | No | 1,111.1 | ||
Eco Skyscraper | 10,000,000 Coins | 5,000-8,000 | 750 Coins | every 2.1 days | 4x4 | 10 | 15.6 | The Sky's The Limit! | No | 1,250 | ||
Cubic Modular | 15,000,000 Coins | 7,500-13,500 | 1,000 Coins | every 2.1 days | 5x5 | 10 | 41.7 | Level 85 | Apartment | No | 1,111.1 | |
Newlywed House | not buyable | 100-200 | 12 Coins | every 5 min | 3x3 | 7 | 156 | Completion ofBridal Collection | Rural Collection | Family | No | - |
Penthouse Tower | not buyable | 200-400 | 230 Coins | every day | 3x3 | 8 | 9.6 | Daily Bonusreward(2% chance on 5th day) | Jet Setter Collection | No | - | |
Lake House | 10 Cash | 90-170 | 180 Coins | every 2 hours | 3x3 | 3 | 90 | Peaceful Living Collection | Vacation | No | - | |
Coastal Rowhouse | 120 zCoins | 100-200 | 173 Coins | every 30 min | 3x3 | 3 | 34.6 | 60 zLevel | Apartment | No | - | |
Downtown Flat | 140 zCoins | 120-240 | 115 Coins | every 4 hours | 3x3 | 3 | 28.7 | 60 zLevel | No | - | ||
Skyrise Heights | 160 zCoins | 140-280 | 253 Coins | every 2.1 days | 4x4 | 3 | 5.27 | 60 zLevel | No | - | ||
Stepped Skyscraper | 200 zCoins | 220-460 | 57 Coins | every 8 hours | 5x5 | 5 | 7.1 | 70 zLevel | No | - |
All Cityville Housing
Subscribe to:
Posts (Atom)